You are here ->Standing Committees
Standing Committees
| Mayor | : | ADV. CHANDRIKA K |
| Deputy Mayor | : | HAPPYKUMAR G |
| Standing Committee Members | ||
Finance Standing Committee |
||
| 1 | HAPPYKUMAR G | Chairman |
| 2 | VINOD G | Member |
| 3 | ASHOK KUMAR P | Member |
| 4 | PADMAKUMAR P | Member |
| 5 | VIJAYAKUMAR S | Member |
| 6 | MUJEEB REHMAN A | Member |
| 7 | NEDUMAM MOHANAN | Member |
| 8 | SUKKARNO A J | Member |
| 9 | ADV. SINDHU C | Member |
| 10 | SREELEKHA T K | Member |
| 11 | LEELAMMA TEACHER | Member |
| 12 | MURUKESHAN K | Member |
| 13 | GOPAKUMAR P K | Member |
Development Standing Committee |
||
| 1 | SHAJIDA NAZAR | Chairman |
| 2 | VIMALAKUMARI S | Member |
| 3 | SURESHKUMAR | Member |
| 4 | SAROJAM P S | Member |
| 5 | PETRICIA | Member |
| 6 | MOHANAN NAIR B | Member |
| 7 | SASIKUMARAN NAIR P | Member |
| 8 | JAYAN C | Member |
| 9 | SADANANDAN THAI | Member |
| 10 | BEENA O | Member |
| 11 | RATHI DEVI S | Member |
| 12 | RADHA N | Member |
| 13 | JOLLY DAVID | Member |
Welfare Standing Committee |
||
| 1 | RAJAN P PADMANABHAN NADAR | Chairman |
| 2 | ALAMCODE SURENDRAN | Member |
| 3 | SALIM S | Member |
| 4 | SHERLY J | Member |
| 5 | GLADIS ALEX | Member |
| 6 | SUSEELA S | Member |
| 7 | GOPAN M R | Member |
| 8 | SUCHITHAKUMARI C | Member |
| 9 | PRASANNA VIJAYAN | Member |
| 10 | SREEJA V K | Member |
| 11 | MURUKAN S | Member |
| 12 | SARASAMMA C | Member |
| 13 | SURESH KUMAR S | Member |
Health & Education Standing Committee |
||
| 1 | PUSHPALATHA S | Chairman |
| 2 | JOHNSON JOSEPH | Member |
| 3 | VASANTHA SUKUMARAN | Member |
| 4 | AJITHKUMAR N | Member |
| 5 | RAJENDRAN B | Member |
| 6 | CHANDRALEKHA O S | Member |
| 7 | RAJESH P R | Member |
| 8 | GEETHAKUMARI A | Member |
| 9 | MADHAVADAS G | Member |
| 10 | SREEKUMAR G S | Member |
| 11 | GEORGE LUICE | Member |
| 12 | JERALD SILVA | Member |
Public Works Standing Committee |
||
| 1 | PADMAKUMAR V S | Chairman |
| 2 | MOHANAN NAIR K | Member |
| 3 | HARIKUMAR R | Member |
| 4 | USHA SATHEESH | Member |
| 5 | PRAVEENA R V | Member |
| 6 | HARSHAN P | Member |
| 7 | MAHESWARAN NAIR K | Member |
| 8 | RAJEEV M R | Member |
| 9 | PROF.CHANDRA J | Member |
| 10 | KASTHURI M S | Member |
| 11 | CHITHRA SHAJI | Member |
| 12 | KUMARI PADMANABHAN | Member |
Town Planning Standing Committee |
||
| 1 | VANAJA RAJENDRABABU | Chairman |
| 2 | VIJAYAKUMAR | Member |
| 3 | SURESH KUMAR R | Member |
| 4 | RESHMI M B | Member |
| 5 | SUDHEER KHAN K H | Member |
| 6 | OMANA C | Member |
| 7 | SHEEJA MADHU | Member |
| 8 | SHEENA G S | Member |
| 9 | VASANTHAKUMARI S | Member |
| 10 | SURESH KUMAR K | Member |
| 11 | SATHIKUMARI S | Member |
| 12 | TONY OLIVER | Member |
Tax Appeal Standing Committee |
||
| 1 | SHYAMKUMAR P | Chairman |
| 2 | SINI V R | Member |
| 3 | RAJENDRAN NAIR | Member |
| 4 | MUHAMMED IQBAL | Member |
| 5 | SUKUMARI H | Member |
| 6 | JAYASREE S | Member |
| 7 | PADMAKUMARI S | Member |
| 8 | REMA P | Member |
| 9 | MERYPUSHPAM A | Member |
| 10 | SURESHKUMAR G | Member |
| 11 | CHANDRALEKHA S | Member |
| 12 | LATHA MANKESHKAR G | Member |
Education & Sports Standing Committee |
||
| 1 | SHEELA K S | Chairman |
| 2 | SREEREKHA R | Member |
| 3 | SRUTHY B | Member |
| 4 | BOSCO D SILVA | Member |
| 5 | SANTHINI S | Member |
| 6 | UDAYALEKSHMY S | Member |
| 7 | VIJAYAN M | Member |
| 8 | KRISHNA VENI A G | Member |
| 9 | KRISHNAN KUTTY K | Member |
| 10 | SUDHA M S | Member |
| 11 | JAYALEKSHMI R | Member |
| 12 | SANGEETHA M S | Member |